INFINIX ANDROID SMART GT 10 PRO SILVER 256/8-KI
| Launch | Announced | 2023, August 03 | 
|---|---|---|
| Status | Available. Released 2023, August 13 | 
| Body | Dimensions | 162.7 x 75.9 x 8.1 mm (6.41 x 2.99 x 0.32 in) | 
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| LED strip on the back | 
| Display | Type | AMOLED, 1B colors, 120Hz, 900 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| Platform | OS | Android 13, XOS 13 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8050 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, AF 2 MP, (macro) 2 MP, (depth) | 
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | 
| Selfie camera | Single | 32 MP, f/2.5, (wide) | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | 
|---|
| Battery | Type | 5000 mAh, non-removable | 
|---|---|---|
| Charging | 45W wired, PD3 | 
| Misc | Colors | Cyber Black, Mirage Silver | 
|---|---|---|
| Models | X6739 | |
| Price | About 260 EUR | 
| Tests | Performance | AnTuTu: 666948 (v9), 802301 (v10) GeekBench: 3080 (v5.5), 3303 (v6.0) GFXBench: 40fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | 701 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.1 LUFS (Very good) | |
| Battery (old) | 
 
																											    																					    		 
                     
                     
                     
                     
                     
                     
                     
                 
                     
                    
                    
                 
         
         
         
        