INFINIX ANDROID SMART-HOT 30 GREEN 256/8-KI
INFINIX HOT 30 8GB 256GB - Spesifikasi
General
Device Type | ANDROID |
Model | X6831 |
Announced | 31 Maret, 2024 |
Released | 31 Maret, 2024 |
Status | Available |
Price | 1899000 |
Design
Type | Bar |
Dimensions | 168.7 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) |
Weight | 196 g (6.91 oz) |
Colors | Racing Black, Surfing Green, Sonic White, Free Fire |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
SIM | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD, 90Hz, 500 nits (typ), 600 nits (peak) |
Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels |
Pixel Density | ~396 ppi density |
Touch Screen | Yes |
Features | Fingerprint (side-mounted), accelerometer, proximity, compass |
Media
Audio Playback | Yes |
Video Playback | 1080p@30fps |
Video Out | Yes |
FM Radio | Yes |
Loudspeaker | Yes, with stereo speakers |
Handsfree | 3.5mm Headphone Jack |
Camera
Main Camera | 50 MP, f/1.6, (wide), 1/2.55", AF 0.08 MP, (depth) |
Selfie Camera | 8 MP, f/2.5, (wide) |
Video | 1080p@30fps |
Camera Features | Quad-LED flash, HDR, panorama |
Software
Operating System | Android 13 |
User Interface | XOS 12.6 |
Hardware
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM (Memory) | 8 GB |
Internal Storage | 256 GB |
Card Slot | microSDXC (dedicated slot) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Connectivity
Bluetooth | Yes |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | Yes |
GPS | Yes |
NFC | |
Wireless Charging | 33W wired |
Data
GPRS | |
EDGE |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | Li-Po 5000 mAh, non-removable |
Placement | Non-removable |